Land surveying services
Services are grouped by what you want to get done rather than by technical terms. Find the situation that best matches your case.
- €500full legalisation management, remote
- 109licensed surveying companies on the official list
- 25municipalities - cadastre and surveyors for each
Find the service you need
| Service | When you need it | Result |
|---|---|---|
| Full legalisation management - €500 | Unpermitted building, no time, or you live abroad | Case taken through to the municipality’s legalisation decision |
| Building survey and registration | New house, extension | Survey report for cadastre registration |
| Survey report for legalisation | Building without a permit | As-built survey report |
| Unit division | Flats in a building | Survey report for separate units |
| Subdivision and re-parcelling | Division, merging, urban planning plot | Subdivision survey report |
| Plot boundary marking | Boundary with a neighbour | Marked boundary points, record |
| Plot identification | Old and new surveys do not match | Link between old and new plot numbers |
| Site plan and topographic plan | Design, UTU, permit | Survey base map (DWG/PDF) |
| Construction surveying | Construction site | Setting out, checks, as-built survey |
| Drone surveying and 3D scanning | Large sites, façades, volumes | Orthophoto, 3D model, point cloud |
Prices
Indicative prices for all services and factors that affect the price →
Not sure which survey report you need?
Types of survey reports and what they are for · How to choose a surveyor